ER26500+RHC1550 gas Batteries High Energy 3.6V 9000mAh custom battery pack assembly
Jul 10, 2022
Leave a message
RUIZHI lithium battery C size ER26500 + RHC1550 battery pack can meet the maximum 3A pulse current and is suitable for GSM/4G/5G/LTE-M/NB-IOT standard IoT products. Customers can choose lithium thionyl chloride batteries of different capacities and sizes as a combination according to the expected life cycle of the product and the appearance and structure of the product.
| Model | Nominal voltage(V) | Nominal capacity(mAh) | End of discharge voltage of capacity(V) | Max. pulse current@1s @ termination 3.0V(A) | Working temperature | Voltage delay |
| ER14250+RHC1520 | 3.6 | 1200 | 3 | 1 | -40℃~85℃ | None |
| ER14505+RHC1520 | 3.6 | 2700 | 3 | 1 | -40℃~85℃ | None |
| ER14505+RHC1530 | 3.6 | 2700 | 3 | 2 | -40℃~85℃ | None |
| ER17505+RHC1530 | 3.6 | 3500 | 3 | 2 | -40℃~85℃ | None |
| ER18505+RHC1520 | 3.6 | 4000 | 3 | 1 | -40℃~85℃ | None |
| ER26500+RHC152 | 3.6 | 9000 | 3 | 1 | -40℃~85℃ | None |
| ER26500+RHC1530 | 3.6 | 9000 | 3 | 2 | -40℃~85℃ | None |
| ER26500+RHC1550 | 3.6 | 9000 | 3 | 3 | -40℃~85℃ | None |
| ER34615+RHC1520 | 3.6 | 19000 | 3 | 1 | -40℃~85℃ | None |
| ER34615+RHC1530 | 3.6 | 19000 | 3 | 2 | -40℃~85℃ | None |
| ER34615+RHC1550 | 3.6 | 19000 | 3 | 3 | -40℃~85℃ | None |






